Agency Approvals | : | UL 916; CE: EN61000-6-2, EN61000-6-3, EN61000 Series, immunity, EN 61326-1; FCC Part 15 Class A; REACH, RoHS, RoHS 2 (China), RCM (Australia), ICES-003 (Canada), UKCA (UK) |
CO2 Measurement Accuracy | : | ±30 ppm ±3% of measured value |
CO2 Measurement Range | : | 0 to 5000 ppm |
CO2 Measurement Repeatability | : | ±20 ppm ±1% of measured value |
CO2 Measurement Resolution | : | 1 ppm |
CO2 Response Time | : | <60 seconds for 90% step change |
CO2 Sensor Type | : | Non-dispersive infrared (NDIR), diffusion sampling |
Collection | : | Plant Room Air Quality Sensors |
Display Resolution | : | CO2: 1 ppm, Temp: 0.1 °C or °F, PM: 1 μg/m³ |
Display Type | : | LCD, Positive Display with Backlight |
Enclosure Material | : | Polycarbonate; flammability rating UL 94 V0 |
IP Protection | : | IP65 |
Input Specifications | : | Class 2; 20 to 30 Vdc, 24 Vac, 50 to 60 Hz |
Measurement Type | : | CO2 | Particulate Matter | Temperature |
Measurement Values Displayed | : | CO2: ppm, Temp: °C or °F, PM: μg/m³ |
Operating Humidity | : | 0 to 95% RH non-condensing |
Operating Temperature | : | -25 to 70 °C (-13 to 158 °F) |
Output Specifications | : | Selectable 4 to 20 mA, 0 to 5 V, 0 to 10 V |
Outputs | : | Analog Output |
PM Accuracy | : | PM 1 and PM 2.5: ±10 μg/m³ (0 to 100 μg/m³), ±10% (100 to 1000 μg/m³)PM 4 and PM 10: ±25 μg/m³ (0 to 100 μg/m³), ±25% (100 to 1000 μg/m³) |
Temperature Measurement Accuracy | : | ±0.2 °C (±0.4 °F) typical |
Temperature Measurement Range | : | 0 to 50 °C (32 to 122 °F) |
Temperature Measurement Resolution | : | 0.1 °C (0.1 °F) |
Temperature Sensor Type | : | Solid state, integrated circuit |
Terminal Blocks | : | Screwless terminal block with spring actuator, 16-24 AWG |
Warranty | : | 5 Years |
CD2 Series Air Quality Sensors are duct mount all-in-one sensors for monitoring air quality. The CD2 Series device combines CO2, temperature, humidity, VOC and particulate matter (PM) sensing into a single unit to ensure a building’s optimum air quality and energy efficiency. Each CD2LAXAXPdevice is an active sensor that converts a measurement into the following Analog output options: 4-20 mA, 0 to 5 Vdc or 0 to 10 Vdc