Application Zone | : | Plant Room |
Application | : | Duct Pressure Monitoring | Filter Monitoring | Fan Monitoring | VAV Control | Air Velocity Monitoring |
Bluetooth Communication | : | No |
Brand | : | Veris |
Burst Pressure | : | 5 psid (34 500 Pa) |
Calibration Certificate | : | No |
Dimension Depth | : | 1.6" (42 mm) |
Dimension Height | : | 4.4" (112 mm) |
Dimension Probe Diameter | : | 0.3" (7 mm) |
Dimension Probe Length | : | 7.4" (188 mm) |
Dimension Weight | : | 4.4 oz (125 g) |
Dimension Width | : | 3.5" (88 mm) |
Display Type | : | None |
Electrical Wiring Size | : | AWG 22 (35 mm²) |
Electrical Wiring | : | 3-wires |
Enclosure Material | : | ABS Plastic |
Fitting Material | : | Brass |
Fitting Size | : | 0.24" (6 mm) |
Fitting Type | : | Male |
IP Protection | : | IP65 (NEMA 4) |
LED Indicator Type | : | RGB |
Measurement Type | : | Differential Pressure |
Medium | : | Air | Gas |
Model | : | PX3PXX02S |
Mounting | : | Panel |
Operating Temperature | : | -4 - 140 °F (-20 - 60 °C) |
Output Specifications | : | 4 - 20 mA | 0 - 5 V | 0 - 10 V |
Outputs | : | Analog output |
Pressure Measurement Accuracy | : | ±1% of F.S. |
Pressure Measurement Range | : | 1"WC (250 Pa) | 2.5"WC (500 Pa) | 5"WC (1000 Pa) | 10"WC (2500 Pa) |
Product Certification | : | CE |
Product Type | : | Sensor |
Range | : | PX3 |
Standards EMC | : | EN 61000-6-3 | Class B | EN 61000-6-1 | EN61326-1 | EN61326-2-3 |
Supply Voltage AC Nominal | : | 24 VAC |
Supply Voltage DC Range | : | 12 - 30 VDC |
Warranty | : | 5 years |
The PX3 transducer can measure either air pressure or velocity with the flip of a switch. PX3PXX02S non bluetooth Panel model has pressure and velocity options 1 to 10 in-WG/3000 to 6000 ft/min with four field-selectable subranges. The PX3 has an IP65/NEMA 4 environmental rating and a 5 years limited warranty.
For the bluetooth version, see PX3PXX02