Color | : | Matte White |
Display Type | : | None |
Electrical Wiring Size | : | Screw terminals, 18-24 AWG |
Enclosure Material | : | High impact ABS plastic |
IP Protection | : | IP20 |
Input Specifications | : | Class 2; 20 to 30 Vdc, 24 Vac, 50 to 60 Hz |
Measurement Type | : | Temperature |
Operating Humidity | : | 0 to 95% RH non-condensing |
Operating Temperature | : | 0 to 50 °C (32 to 122 °F) |
Output Specifications | : | Selectable 4 to 20 mA, 0 to 5 V, 0 to 10 V |
Outputs | : | Analog |
Override | : | No |
Setpoint | : | No |
Standards EMC | : | EN61000 Series - industrial immunity |
Temperature Measurement Accuracy | : | ±0.2 °C |
Temperature Measurement Range | : | 0 to 50 °C (32 to 122 °F) |
Temperature Measurement Resolution | : | 0.1 °C (0.1 °F) |
Temperature Sensor Type | : | Thermistor, 10K Type 3 |
The Veris TW2 Series of temperature sensors for living space is a versatile sensor platform for use with various brands of BAS controllers designed to accept 4 to 20mA, 0 to 5Vdc, 0 to 10Vdc, and various thermistor outputs. TW2 Series sensors feature no-logo on the faceplate and are available with three user interface options: touchscreen, LCD with three buttons and blank.