Application Zone | : | Plant Room |
Application | : | Pipe | Immersion |
Brand | : | Veris |
Dimension Depth | : | 1.8" (44 mm) |
Dimension Height | : | 4" (102 mm) |
Dimension Probe Diameter | : | 0.25" (6 mm) with 1/2" NPT thread at base |
Dimension Probe Length | : | 3.5" (89 mm) |
Dimension Width | : | 2.2" (56 mm) |
Electrical Wiring Size | : | 22 AWG (0.32 mm²) |
Enclosure Material | : | Galvanized Steel |
Measurement Type | : | Temperature |
Model | : | TIDA0D0 |
Mounting | : | Pipe with Mounting Box |
Operating Temperature | : | -13 - 221 °F (-25 - 105 °C) |
Outputs | : | Resistive output |
Product Type | : | Sensor |
Range | : | TI |
Temperature Calibration Certificate | : | None |
Temperature Measurement Accuracy | : | ±1.8 °F (±1.0 °C) |
Temperature Measurement Range | : | -58 - 302 °F (-50 - 150 °C) |
Temperature Sensor Type | : | 10k Ohm Type 2 Thermistor |
Thermowell | : | Not Included |
Warranty | : | 5 years |
These immersion probe type temperature sensors are both highly accurate and cost effective. Installation could not be easier. The sensor is encased in a corrosion-resistant stainless steel probe for durability, with a choice of service entry body, indoor junction box, or threaded enclosures. A variety of RTD or thermistor sensor options and probe lengths are available for maximum application versatility.