Accuracy | : | +/-1% of Reading from 10 to 130% of Rated Current |
Current Measurement Range | : | 0 - 5 A |
Dimensions | : | 2" (51 mm) W x 2.1" (54 mm) L x 0.61" (16 mm) H x 0.75" (20 mm) ID |
Environmental Conditions | : | Storage Temperature: -40 to 158 °F |
Frequency Rating | : | 50 to 400 |
Mounting | : | Split-Core |
Operating Temperature | : | 14 - 131 °F |
Output Specifications | : | 0.3 V |
Product Type | : | Current Transducer |
Range | : | SCT |
SCT AC current sensors have center hole sizes and current ratings to suit many application. SCT models have a split core that is perfect for retrofits. Output is the industry standard of 0.333 VAC.