Accuracy | : | +/- 0.2% |
Communication | : | ModBus (RTU) |
Dimensions | : | 3.6" (91 mm) W x 4.2" (107 mm) W x 2.3" (59 mm) H |
Display Type | : | LCD |
Environmental Conditions | : | Humidity Range: Less Than 95% RH Non-Condensing; Storage Temperature: -40 to 158 °F; Altitude of Operation: 3000 m |
Frequency Rating | : | 50 - 60 Hz |
Metering Product Family | : | E50 Power Meter |
Monitored Voltage Range | : | 90 - 600 VAC |
Mounting | : | Din-Rail |
Operating Temperature | : | -22 - 158 °F |
Output Specifications | : | Pulse: 30 VAC/VDC, 100 mA Maximum (NO); Alarm: 30 VAC/VDC, 100 mA Maximum (NC) |
Product Type | : | Compact Power and Energy Meter |
Range | : | E50 |
The E50CxA DIN rail power meter provides a solution for measuring energy data with a single device. Inputs include control power, CT and 3-phase voltage. The E50CxA supports multiple output options, including solid state relay contacts, Modbus (without data logging) and pulse. The LCD screen on the faceplate allows instant output viewing. These meters include built-in CT integrators and CT power supplies. The E50CxA work only with Veris E683 Series rope style CTs. The meter is housed in a plastic enclosure suitable for installation on T35 DIN rail according to EN 50022. The E50 can be mounted with any orientation over the entire ambient temperature range, either on a DIN rail or in a panel. The meter is not sensitive to CT orientation to reduce installation errors.