Accuracy | : | +/-1% of Reading from 10 to 100% of Rated Current |
Current Measurement Range | : | 0 - 2400 A |
Dimensions | : | 6.0" (151 mm) W x 7.9" (201 mm) L x 1.2" (30 mm) H |
Environmental Conditions | : | Humidity Range: 0 to 95% Non-Condensing; Storage Temperature: -40 to 158 °F |
Frequency Rating | : | 50 - 60 Hz |
Mounting | : | Split-Core |
Operating Temperature | : | 5 - 122 °F |
Output Specifications | : | 5 A |
Product Type | : | Current Transformer |
Range | : | H681X-A |
Veris split-core current transformers provide a 0 to 5A AC output.