Application Zone | : | Living Space |
Application | : | Wall |
Brand | : | Veris |
Color | : | Cloud White |
Dimension Depth | : | 1.3" (33 mm) |
Dimension Height | : | 4.9" (123 mm) |
Dimension Width | : | 3.2" (82 mm) |
Display Type | : | None |
Electrical Wiring Size | : | 24 - 14 AWG (0.22 - 2.5 mm²) |
Enclosure Material | : | ABS Plastic |
Feature Level | : | Economy |
Humidity Calibration Certificate | : | None |
Humidity Measurement Accuracy | : | ±2% |
Humidity Measurement Drift | : | =1% annually |
Humidity Measurement Range | : | 0 - 100% RH |
Humidity Measurement Resolution | : | 0.1% RH |
Humidity Sensor Type | : | Thin film capacitive |
Measurement Type | : | Humidity | Temperature |
Mounting | : | Wall |
Operating Humidity | : | 0-100% RH, non-condensing (will recover from saturation) |
Operating Temperature | : | 50 - 95 °F (10 - 35 °C) |
Output Specifications | : | 4 - 20 mA |
Outputs | : | Analog output | Resistive temperature output |
Override | : | No |
Product Certification | : | CE |
Product Type | : | Sensor |
Range | : | HEW |
Response Time | : | 110 s (to 90% change @ 20 °C) |
Setpoint | : | No |
Supply Voltage DC Range | : | 12 - 24 VDC |
Temperature Calibration Certificate | : | None |
Temperature Measurement Accuracy | : | ±0.4 °F (±0.2 °C) under 68 °F (20 °C), ±0.2 °F (±0.1 °C) above |
Temperature Measurement Range | : | 32 - 158 °F (0 - 70 °C) |
Temperature Sensor Type | : | 10k Ohm Type 2 Thermistor - High Accuracy |
Warranty | : | 1 year |
HEW standard series wall mount humidity transmitters offer high performance in an easy to install housing at an affordable price. The thin-film capacitive sensor element provides high accuracy and performance, great long-term stability, and full recovery from saturation. The wall housing was created using sophisticated thermal analysis techniques for optimum airflow. It is ideal for schools and other applications requiring exceptional durability and a discrete appearance. All standard models come with a standard 1 year warranty.