Application Zone | : | Plant Room |
Application | : | Duct |
Brand | : | Veris |
Color | : | Cloud White |
Dimension Depth | : | 2.1" (53 mm) |
Dimension Height | : | 4.9" (123 mm) |
Dimension Probe Diameter | : | 1.0" (25.4 mm) |
Dimension Probe Length | : | 6.1" (155 mm) |
Dimension Width | : | 3.2" (82 mm) |
Electrical Wiring Size | : | 24 - 14 AWG (0.22 - 2.5 mm²) |
Enclosure Material | : | ABS Plastic |
Feature Level | : | Economy |
Humidity Calibration Certificate | : | None |
Humidity Measurement Accuracy | : | ±3% |
Humidity Measurement Drift | : | =1% annually |
Humidity Measurement Range | : | 0 - 100% RH |
Humidity Measurement Resolution | : | 0.1% RH |
Humidity Sensor Type | : | Thin film capacitive |
Measurement Type | : | Humidity | Temperature |
Mounting | : | Duct |
Operating Humidity | : | 0-100% RH, non-condensing (will recover from saturation) |
Operating Temperature | : | -40 - 122 °F (-40 - 50 °C) |
Output Specifications | : | 0 - 5 V | 0 - 10 V |
Outputs | : | Analog output | Resistive temperature output |
Product Certification | : | CE |
Product Type | : | Sensor |
Range | : | HED |
Response Time | : | 110 s (to 90% change @ 20 °C) |
Supply Voltage AC Nominal | : | 24 VAC |
Supply Voltage DC Range | : | 12 - 30 VDC |
Temperature Calibration Certificate | : | None |
Temperature Measurement Accuracy | : | ±0.4 °F (±0.2 °C) |
Temperature Measurement Range | : | 32 - 158 °F (0 - 70 °C) |
Temperature Sensor Type | : | 10k Ohm Type 3 Thermistor |
Warranty | : | 1 year |
HED standard series duct mount humidity transmitters offer high performance in an easy to install housing at an affordable price. The thin-film capacitive sensor element provides high accuracy and performance, great long-term stability, and full recovery from saturation. The duct-mounted HED includes a rugged all plastic housing with a tool-less gasketed entry lid, large cage clamp terminal blocks, and sturdy ABS material. All Standard models come with a standard 1 year warranty.