Accuracy | : | +/- 0.2% |
Communication | : | ModBus (RTU) |
Dimensions | : | 3.6" (91 mm) W x 4.2" (107 mm) W x 2.3" (59 mm) H |
Display Type | : | LCD |
Environmental Conditions | : | Humidity Range: Less Than 95% RH Non-Condensing; Storage Temperature: -40 to 158 °F; Altitude of Operation: 3000 m |
Frequency Rating | : | 50 - 60 Hz |
Metering Product Family | : | E50 Power Meter |
Monitored Voltage Range | : | 90 - 600 VAC |
Mounting | : | Din-Rail |
Operating Temperature | : | -22 - 158 °F |
Output Specifications | : | 30 VAC/VDC, 100 mA Maximum Alarm Output (NC) and Pulse Output (NO), RS-485 2-Wire Modbus RTU |
Product Type | : | Enhanced Power and Energy Meter |
Range | : | E50 |
The E5x series DIN rail meter combines exceptional performance and easy installation to deliver a cost-effective solution for power monitoring applications. Combinations of serial communication, pulse output and phase alarms are provided to suit a wide variety of applications. In this way, a facility administrator can track all energy data, ensuring accuracy in billing and crediting. They are also useful for monitoring loads that use regenerative braking.