Application Zone | : | Living Space |
Application | : | Wall |
Brand | : | Veris |
Color | : | Cloud White |
Dimension Depth | : | 1.3" (33 mm) |
Dimension Height | : | 4.9" (123 mm) |
Dimension Width | : | 3.2" (82 mm) |
Display Type | : | None |
Electrical Wiring Size | : | 24 - 14 AWG (0.22 - 2.5 mm²) |
Enclosure Material | : | ABS Plastic |
Feature Level | : | Economy |
Humidity Calibration Certificate | : | None |
Humidity Measurement Accuracy | : | ±2% |
Humidity Measurement Drift | : | =1% annually |
Humidity Measurement Range | : | 0 - 100% RH |
Humidity Measurement Resolution | : | 0.1% RH |
Humidity Sensor Type | : | Thin film capacitive |
Measurement Type | : | Humidity | Temperature |
Mounting | : | Wall |
Operating Humidity | : | 0-100% RH, non-condensing (will recover from saturation) |
Operating Temperature | : | 50 - 95 °F (10 - 35 °C) |
Output Specifications | : | 0 - 5 V | 0 - 10 V |
Outputs | : | Analog output |
Override | : | No |
Product Certification | : | CE |
Product Type | : | Sensor |
Range | : | HEW |
Response Time | : | 110 s (to 90% change @ 20 °C) |
Setpoint | : | No |
Supply Voltage AC Nominal | : | 24 VAC |
Supply Voltage DC Range | : | 12 - 30 VDC |
Temperature Calibration Certificate | : | None |
Temperature Measurement Accuracy | : | ±0.9 °F (±0.5 °C) |
Temperature Measurement Range | : | 50 - 95 °F (10 - 35 °C) |
Temperature Measurement Resolution | : | 0.1 ° |
Temperature Sensor Type | : | Transmitter |
Warranty | : | 1 year |
HEW standard series wall mount humidity transmitters offer high performance in an easy to install housing at an affordable price. The thin-film capacitive sensor element provides high accuracy and performance, great long-term stability, and full recovery from saturation. The wall housing was created using sophisticated thermal analysis techniques for optimum airflow. It is ideal for schools and other applications requiring exceptional durability and a discrete appearance. All standard models come with a standard 1 year warranty.