Application Zone | : | Living Space |
Application | : | Wall |
Brand | : | Veris |
CO2 Measurement Accuracy | : | ±30 ppm ±2% of measured value |
CO2 Measurement Range | : | 0 - 2000 ppm | 0 - 5000 ppm |
CO2 Measurement Repeatability | : | ±20 ppm ±1% of measured value |
CO2 Measurement Resolution | : | 1 ppm |
CO2 Sensor Type | : | NDIR |
Color | : | Cloud White |
Dimension Depth | : | 1.2" (30 mm) |
Dimension Height | : | 4.8" (122 mm) |
Dimension Width | : | 3.5" (89 mm) |
Display Resolution | : | 2 Rows x 8 Characters |
Display Size | : | 1.2" x 0.6" (30,5 mm x 14 mm) |
Display Type | : | LCD |
Electrical Wiring Size | : | 24 - 18 AWG (0.22 - 0.75 mm²) |
Enclosure Material | : | ABS Plastic |
Humidity Calibration Certificate | : | None |
Measurement Type | : | CO2 | Temperature |
Mounting | : | Wall |
Operating Humidity | : | 0 - 95% RH, non-condensing |
Operating Temperature | : | 32 - 122 °F (0 - 50 °C) |
Output Specifications | : | 4 - 20 mA | 0 - 5 V | 0 - 10 V |
Outputs | : | Analog output |
Override | : | No |
Product Certification | : | CE |
Product Type | : | Sensor |
Range | : | CWL |
Response Time | : | CO2: <60 seconds for 90% step change |
Setpoint | : | Yes |
Supply Voltage AC Nominal | : | 24 VAC |
Supply Voltage DC Nominal | : | 20 - 30 VDC |
Temperature Calibration Certificate | : | None |
Temperature Measurement Accuracy | : | ±0.9 °F (±0.5 °C) |
Temperature Measurement Range | : | 50 - 95 °F (10 - 35 °C) |
Temperature Measurement Resolution | : | 0.1 ° |
Temperature Sensor Type | : | Transmitter |
Warranty | : | 5 years |
CWL carbon dioxide (CO2) sensors maximize energy savings, while helping optimize ventilation. These sensors allow ventilation systems to be controlled by the amount of CO2 present in a space. The CWL series detect fluctuations in CO2 levels and signal ventilation systems to provide an inlet of fresh air optimal for the space at a given time saving energy and increasing tenant comfort.